C%: min. 0,57 – max. 0,65
Si%: min. 0,1 – max. 0,4
Mn%: min. 0,6 – max. 0,9
P%: max. 0,045
S%: max. 0,045
Cu%: max. 0,3
Cr%: max. 0,4
Mo%: max. 0,1
Ni%: max. 0,4
Cr+Mo+Ni%: max. 0,63
Mechanical proporties: for treatment +SH
Diameter: | tensile test (DIN EN ISO 6892-1): | hardness | Charpy impact | ||||
---|---|---|---|---|---|---|---|
yield strength | tensile strength | strain | contraction | (DIN EN ISO 6506-2) | (ISO 148-1) | ||
Re in [N/mm²] | Rm in [N/mm²] | A5 in [%] | Z in [%] | in Brinell [HB] | |||
16 mm – 40 mm | min. | 670 | 179 HB | ||||
max. | 940 | 269 HB | |||||
40 mm – 63 mm | min. | 670 | 179 HB | ||||
max. | 940 | 269 HB | |||||
63 mm – 100 mm | min. | 670 | 179 HB | ||||
max. | 940 | 269 HB |
Mechanical proporties: for treatment +N
Diameter: | tensile test (DIN EN ISO 6892-1): | hardness | Charpy impact | ||||
---|---|---|---|---|---|---|---|
yield strength | tensile strength | strain | contraction | (DIN EN ISO 6506-2) | (ISO 148-1) | ||
Re in [N/mm²] | Rm in [N/mm²] | A5 in [%] | Z in [%] | in Brinell [HB] | |||
<16 mm | min. | 710 | 10% | ||||
max. | |||||||
16 mm – 100 mm | min. | 670 | 11% | ||||
max. | |||||||
100 mm – 250 mm | min. | 650 | 11% | ||||
max. |
Mechanical proporties: for treatment +QT
Diameter: | tensile test (DIN EN ISO 6892-1): | hardness | Charpy impact | ||||
---|---|---|---|---|---|---|---|
yield strength | tensile strength | strain | contraction | (DIN EN ISO 6506-2) | (ISO 148-1) | ||
Re in [N/mm²] | Rm in [N/mm²] | A5 in [%] | Z in [%] | in Brinell [HB] | |||
<16 mm | min. | 580 | 850 | 11% | 25% | ||
max. | 1000 | ||||||
16 mm – 40 mm | min. | 520 | 800 | 13% | 30% | ||
max. | 950 | ||||||
40 mm – 100 mm | min. | 450 | 750 | 14% | 35% | ||
max. | 900 |