C%: min. 0,42 – max. 0,5
Si%: min. 0,1 – max. 0,4
Mn%: min. 0,5 – max. 0,8
P%: max. 0,045
S%: max. 0,045
Cu%: max. 0,3
Cr%: max. 0,4
Mo%: max. 0,1
Ni%: max. 0,4
Cr+Mo+Ni: max. 0,63
Mechanical proporties: for treatment +SH
Diameter: | tensile test (DIN EN ISO 6892-1): | hardness | Charpy impact | ||||
---|---|---|---|---|---|---|---|
yield strength | tensile strength | strain | contraction | (DIN EN ISO 6506-2) | (ISO 148-1) | ||
Re in [N/mm²] | Rm in [N/mm²] | A5 in [%] | Z in [%] | in Brinell [HB] | |||
16 mm – 100 mm | min. | 580 | 172 HB | ||||
max. | 820 | 241 HB |
Mechanical proporties: for treatment +N
Diameter: | tensile test (DIN EN ISO 6892-1): | hardness | Charpy impact | ||||
---|---|---|---|---|---|---|---|
yield strength | tensile strength | strain | contraction | (DIN EN ISO 6506-2) | (ISO 148-1) | ||
Re in [N/mm²] | Rm in [N/mm²] | A5 in [%] | Z in [%] | in Brinell [HB] | |||
<16 mm | min. | 340 | 620 | 14% | |||
max. | |||||||
16 mm – 100 mm | min. | 305 | 580 | 16% | |||
max. | |||||||
100 mm – 250 mm | min. | 275 | 560 | 16% | |||
max. |
Mechanical proporties: for treatment +QT
Diameter: | tensile test (DIN EN ISO 6892-1): | hardness | Charpy impact | ||||
---|---|---|---|---|---|---|---|
yield strength | tensile strength | strain | contraction | (DIN EN ISO 6506-2) | (ISO 148-1) | ||
Re in [N/mm²] | Rm in [N/mm²] | A5 in [%] | Z in [%] | in Brinell [HB] | |||
16 mm – 40 mm | min. | 430 | 650 | 16% | 40% | ||
max. | 800 | ||||||
40 mm – 100 mm | min. | 370 | 630 | 17% | 45% | ||
max. | 780 |