C%: min. 0,32 – max. 0,39
Si%: min. 0,1 – max. 0,4
Mn%: min. 0,5 – max. 0,8
P%: max. 0,045
S%: max. 0,045
Cu%: max. 0,3
Cr%: max. 0,4
Mo%: max. 0,1
Ni%: max. 0,4
Mechanical proporties: for treatment +U
Diameter: | tensile test (DIN EN ISO 6892-1): | hardness | Charpy impact | ||||
---|---|---|---|---|---|---|---|
yield strength | tensile strength | strain | contraction | (DIN EN ISO 6506-2) | (ISO 148-1) | ||
Re in [N/mm²] | Rm in [N/mm²] | A5 in [%] | Z in [%] | in Brinell [HB] | |||
16 mm – 100 mm | min. | 520 | 156 HB | ||||
max. | 700 | 204 HB |
Mechanical proporties: for treatment +N
Diameter: | tensile test (DIN EN ISO 6892-1): | hardness | Charpy impact | ||||
---|---|---|---|---|---|---|---|
yield strength | tensile strength | strain | contraction | (DIN EN ISO 6506-2) | (ISO 148-1) | ||
Re in [N/mm²] | Rm in [N/mm²] | A5 in [%] | Z in [%] | in Brinell [HB] | |||
<16 mm | min. | 300 | 550 | 18% | |||
max. | |||||||
16 mm – 100 mm | min. | 270 | 520 | 19% | |||
max. | |||||||
100 mm – 250 mm | min. | 245 | 500 | 19% | |||
max. |
Mechanical proporties: for treatment +QT
Diameter: | tensile test (DIN EN ISO 6892-1): | hardness | Charpy impact | ||||
---|---|---|---|---|---|---|---|
yield strength | tensile strength | strain | contraction | (DIN EN ISO 6506-2) | (ISO 148-1) | ||
Re in [N/mm²] | Rm in [N/mm²] | A5 in [%] | Z in [%] | in Brinell [HB] | |||
<16 mm | min. | 430 | 630 | 17% | 40% | ||
max. | 780 | ||||||
16 mm – 40 mm | min. | 380 | 600 | 19% | 45% | ||
max. | 750 | ||||||
40 mm – 100 mm | min. | 320 | 550 | 20% | 50% | ||
max. | 700 |